Our safety doors have been engineered for a wide variety of purposes and clients across the United States of America and all over the world.
Learn More About Our Safety Devices
PSD explosion relief doors are used to protect dust collectors, silos, spray dryers, ducts, rail cars, bucket elevators and most other structures with potentially explosive atmospheres and low design pressure ratings. Here are a few of our clients.
AAF International | Fuller-Bulk Handling | Phillips Petroleum Corp. |
ADM Corporation | Fuller-Kovako Corp. | Pittsburgh Tank |
Abington Constructors, Inc. | G. D. Searle & Company | Pneumafil Corp. |
Adaptive Engineering | GM Power Train Division | Powdersize, Inc. |
AeroPulse, Inc. | Gea Niro De Mexico | Process Engineering, Inc. |
Agri-Systems | General Electric – Environmental | Process Equipment |
Air Products & Chemicals | Geon Company | Processall, Inc. |
Airecon Manufacturing Corporation | Goodyear Tire & Rubber | Proctor & Gamble Paper |
Allied Gas Turbine | Griffin Environmental Company | Proctor & Gamble (Chengdu), Ltd. |
American Air Filter | H. B. Reese Candy Company | Proctor & Gamble Vietnam, Ltd. |
American Process Systems Co. | Hercules Incorporated | Purnell International |
Amerex Industries, Inc. | Hershey Chocolates of VA | Pyropower Corporation |
Ametek Westchester Plastics | Hershey Chocolates USA | Rage Engineering,Inc. |
Anheuser-Busch Companies | Hill Pet Nutrition | Rhone-Poulenc AG Company |
APV Anhydro | Hoechst Celanese | Riceland Foods |
APV Crepaco, Inc. | Hoegenaes Corp. | Rohm & Haas Delaware Vly. |
Apache Stainless Equip. Co. | IBM Matl. Distribution Center | Rohm & Haas of Ky. |
Aquilla Engineering, Inc. | ICI Composites | Sartomer Co., Inc. |
Ashtech Corporation | IMF, Incorporated | Schering-Plough |
Atochem North America | Imperial Calumet Industries | Searle Chemicals |
Andritz Sprout-Bauer | Inextra S. A. | Shick Tube-Veyor Corp. |
Babcock – Ultrapower | Inter-Asia Services Corp. | Shaklee Corp. |
Barr Murphy (Canada), Inc. | International Specialty Products | Shell Chemical Co. |
BASF Wyandoote | Iowa Public Service Company | Shield Alloy Metallurgical |
Beaumont Birch Company | J. S. Alberici Construction | Sly, Inc. |
Beckert & Heister, Inc. | Jacobs Applied Tech. | Smith Kline & French Lab. |
Best Foods Technical Center | Jet Air Technologies | Smoot Company |
BGP Services | Jet Wheel Equipment | SNC-Lavalin |
B. F. Goodrich Company | Johnson March Systems | Sonoco Products |
Boedecker Company | Kal Kan Foods Products | Southern Belting & Trans. |
Buhler, Inc. | Kirk & Blum | Sprout Bauer |
Buhler (Canada), Inc. | Kolman Engineering Prod. | Staclean Diffuser |
Builders Guild, Inc. | LaFarge Corporation | Svedala Industries |
C. P. Environmental Filters | Lenape Air Ltd. | Strandtek International |
Cabot Canada Ltd. | Letsch Corporation | Sun Chemical Company |
CECO Filters | Lilly Powder Castings | Technical Industrial Sales |
Celanese Fibers Operations | Littleford Day, Inc. | Tennessee River Pulp |
Chicago Conveyor Corporation | Lukens Steel Company | 3-M Company |
Cominco Ltd. | M & M Mars | Titan Fabricators |
Commercial Resins | M W Kellogg Company | Todd & Sargent |
ConAgra, Inc. | Mac Equipment, Inc. | Tri-City Mechanical Con. |
Conoco, Inc. | Magruder Color Company | Tri-MerCorp. |
Continental Lime, Inc. | Marietta Walker Corp. | Transterre |
Corn Products International | Masonite Corporation | Tweet – Garot Mechanical |
CPC Specialty Products | McCarthy Industrial Cont. | U. S. Filter/Envirex |
Croll-Reynolds | Midstates Contracting | Ultra Industries |
Crompton Corp. | Midwest Conveyor | Ultramar, Inc. |
Custom Processing Services | Midwest Grain | Union Carbide Corporation |
Damrow Company, Inc. | MikroPul Environmental | Uniroyal Chemical |
Daniel Corporation | Mississippi Lime Co. | United Engineers & Constructors |
Day & Zimmerman | Mobay Corporation | United Mechanical Construction |
DCE, Inc. | Monsanto Company | United Fibers, Inc. |
DCL, Inc. | Montana Power Corp. | Universal Air Products |
Diamond Shamrock Refining | Murray Sheet Metal | Universal Dynamics,Inc. |
Domtar Gypsum, Inc. | NAFCO | Universal Millwright |
Donaldson Company | National Bulk Equipment | Varn Products Company |
Dow Chemical USA | National Starch | Visador Co., Inc. |
Dow Corning | Natures Bounty | W. R. Grace & Company |
Dustex Corporation | Nestle UK, Ltd. | W. W. Sly Manufacturing Co. |
E. R. Squibb & Sons | Niro Atomizer Food | Watkins Engineering & Const. |
E.I. DuPont de Nemours | Niro Hudson, Inc. | Wedco, Inc. |
Eli Lily & Company | North American Filter | Westvaco Chemical |
Envirex, Inc. | Nova Engineering | Wheelabrator Canada Co. |
Erich Machines, Inc. | Nutrasweet Co. | Whirl-Air-Flow |
Fabric Filters Northeast | O’Hara Technologies | Witco Corporation |
Fisher-Klosterman, Inc. | Ohio Air Systems | Witte Company |
Fitzpatrick Company | Olin Corporation | Wm. A. Schmidt & Sons |
Flex Kleen Corporation | One Source – Transpak | Wyeth-Ayerst International, Inc. |
Flex Kleen Canada | P & G Distributing Co. | Wyssmont Company |
Fluid Air | P & G Paper Products | Xchanger, Inc. |
Fluid Energy Processing | Pacific Engineering | Xerox Corporation |
Fluor Daniel | Packaging Corp. of America | Young Industries, Inc. |
FMC Corporation | Parke Davis | Zeon Chemicals Kentucky, Inc. |
FNC International | Patterson & Sons | Zona Aduanera Almavlva – Columbia |
Fru-Con Construction Corp. | Peabody TecTank | Zurn/Nepco |
Get a Quote
Contact us to get started with a quote for a safety door.